博彩論壇

通博|威廉希爾西甲賠率利潤計算 (上)

通博 運彩 方法 心態 經驗 體育 技巧 知識 娛樂城

通博|威廉希爾西甲賠率利潤計算 (上)

  西甲常見賠率體系利潤表:

勝賠:1.20;平賠:5.00; 負賠:11.00;利潤:101.18% 勝賠:1.22;平賠:5.00; 負賠:9.50; 利潤:101.24% 勝賠:1.25;平賠:4.50; 負賠:10.00;利潤:101%
勝賠:1.30;平賠:4.33; 負賠:8.00; 利潤:101.27% 勝賠:1.33;平賠:4.00; 負賠:8.00; 利潤:101.42% 勝賠:1.36;平賠:3.75; 負賠:8.00; 利潤:101.43%
勝賠:1.40;平賠:3.75; 負賠:7.00; 利潤:101.15% 勝賠:1.44;平賠:3.60; 負賠:6.50; 利潤:101.35% 勝賠:1.50;平賠:3.40; 負賠:6.00; 利潤:101.47%
勝賠:1.53;平賠:3.50; 負賠:5.50; 利潤:100.89% 勝賠:1.57;平賠:3.30; 負賠:5.50; 利潤:100.95% 勝賠:1.57;平賠:3.50; 負賠:5.00; 利潤:101.03%
勝賠:1.61;平賠:3.30; 負賠:5.00; 利潤:101.17% 勝賠:1.66;平賠:3.10; 負賠:5.00; 利潤:101.25% 勝賠:1.66;平賠:3.30; 負賠:4.50; 利潤:101.49%
勝賠:1.70;平賠:3.20; 負賠:4.50; 利潤:101.06% 勝賠:1.72;平賠:3.10; 負賠:4.50; 利潤:101.36% 勝賠:1.72;平賠:3.20; 負賠:4.33; 利潤:101.24%
勝賠:1.72;平賠:3.25; 負賠:4.20; 利潤:101.45% 勝賠:1.80;平賠:3.10; 負賠:4.00; 利潤:101.53% 勝賠:1.80;平賠:3.30; 負賠:3.75; 利潤:101.27%
勝賠:1.83;平賠:3.00; 負賠:4.00; 利潤:101.68% 勝賠:1.83;平賠:3.20; 負賠:3.75; 利潤:101.3% 勝賠:1.90;平賠:3.10; 負賠:3.60; 利潤:101.4%
勝賠:1.90;平賠:3.20; 負賠:3.50; 利潤:101.2% 勝賠:1.95;平賠:3.10; 負賠:3.50; 利潤:100.89% 勝賠:2.00;平賠:3.00; 負賠:3.40; 利潤:101.47%
勝賠:2.00;平賠:3.10; 負賠:3.30; 利潤:101.3% 勝賠:2.00;平賠:3.20; 負賠:3.20; 利潤:101.24% 勝賠:2.05;平賠:3.10; 負賠:3.20; 利潤:101.05%
勝賠:2.05;平賠:3.20; 負賠:3.10; 利潤:101.05% 勝賠:2.10;平賠:3.00; 負賠:3.20; 利潤:100.98% 勝賠:2.10;平賠:3.10; 負賠:3.10; 利潤:100.92%
勝賠:2.10;平賠:3.20; 負賠:3.00; 利潤:100.98% 勝賠:2.15;平賠:3.10; 負賠:3.00; 利潤:100.89% 勝賠:2.20;平賠:3.00; 負賠:3.00; 利潤:100.91%
勝賠:2.20;平賠:3.10; 負賠:2.87; 利潤:101.3% 勝賠:2.25;平賠:3.10; 負賠:2.80; 利潤:101.17% 勝賠:2.25;平賠:3.20; 負賠:2.75; 利潤:100.85%
勝賠:2.30;平賠:3.00; 負賠:2.80; 利潤:101.27% 勝賠:2.30;平賠:3.10; 負賠:2.75; 利潤:100.89% 勝賠:2.30;平賠:3.20; 負賠:2.62; 利潤:101.6%
勝賠:2.37;平賠:3.00; 負賠:2.70; 利潤:101.3% 勝賠:2.37;平賠:3.10; 負賠:2.62; 利潤:101.35% 勝賠:2.40;平賠:3.10; 負賠:2.60; 利潤:101.15%
勝賠:2.50;平賠:2.90; 負賠:2.62; 利潤:101.38% 勝賠:2.50;平賠:3.10; 負賠:2.50; 利潤:101.03% 勝賠:2.60;平賠:3.10; 負賠:2.40; 利潤:101.15%
勝賠:2.62;平賠:3.10; 負賠:2.37; 利潤:101.35% 勝賠:2.75;平賠:3.10; 負賠:2.30; 利潤:100.89% 勝賠:2.75;平賠:3.20; 負賠:2.25; 利潤:100.85%
勝賠:2.80;平賠:3.10; 負賠:2.25; 利潤:101.17% 勝賠:2.87;平賠:3.10; 負賠:2.20; 利潤:101.3% 勝賠:3.75;平賠:3.20; 負賠:1.83; 利潤:101.3%
勝賠:4.00;平賠:3.10; 負賠:1.80; 利潤:101.53% 勝賠:4.20;平賠:3.25; 負賠:1.72; 利潤:101.45%

William Hill La Liga odds profit calculation

Winning loss: 1.20; Flat loss: 5.00; Negative loss: 11.00; Profit: 101.18% Winning: 1.22; Flat: 5.00; Loss: 9.50;
Profit: 101.24% Winning: 1.25; Flat: 4.50; Loss: 10.00; Profit: 101% Winning loss: 1.30; Flat loss: 4.33; Losing
loss: 8.00; Profit: 101.27% Win: 1.33; Flat: 4.00; Loss: 8.00; Profit: 101.42% Winning loss: 1.36; Flat loss: 3.75;
Losing loss: 8.00; Profit: 101.43% Winning: 1.40; Flat: 3.75; Losing: 7.00; Profit: 101.15% Winning loss: 1.44; Flat
loss: 3.60; Losing loss: 6.50; Profit: 101.35% Winning loss: 1.50; Flat loss: 3.40; Losing loss: 6.00; Profit:
101.47% Winning: 1.53; Flat: 3.50; Loss: 5.50; Profit: 100.89% Winning loss: 1.57; Flat loss: 3.30; Losing loss:
5.50; Profit: 100.95%

魔龍傳奇 立即遊戲!

魔龍傳奇
通博.cc 粉絲專頁 通博.cc 推特專頁 台灣博彩論壇

Related posts